
En tal sentido, la Resolución dispuso que, de ahora en adelante, el criterio válido que determina el orden numérico que los partidos ocuparán en la boleta electoral de las elecciones 5 de julio de 2020 sea resultado de los votos válidos obtenidos de manera individual por cada partido político en los niveles presidencial, congresual y municipal de las pasadas elecciones ordinarias generales que fueron celebradas el 15 de mayo del año 2016, tal y como lo estableció la Resolución 34-2019, de fecha de 10 de diciembre de 2019, cuya suspensión finalizó con la Sentencia Núm. 0030-03-2020-SSEN-00090 .
Con la aplicación de dicho criterio, el orden de los partidos para las elecciones del 5 de julio de 2020 es el siguiente:
| NÚMERO DE ORDEN | PARTIDOS POLÍTICOS | SIGLAS | Votos Válidos 15/5/2016 |
| 1 | PARTIDO DE LA LlBERAClÓN DOMINICANA | PLD | 5,758,012 |
| 2 | PARTIDO REVOLUCIONARIO MODERNO | PRM | 3,246,765 |
| 3 | PARTIDO REFORMISTA SOCIAL CRISTIANO | PRSC | 1,206,179 |
| 4 | PARTIDO REVOLUCIONARIO DOMINICANO | PRD | 969,149 |
| 5 | BLOQUE INSTITUCIONAL SOCIAL DEMÓCRATA | BIS | 242,29 1 |
| 6 | PARTIDO MOVIMIENTO DEMOCRATICO ALTERNATIVO | MODA | 221,661 |
| 7 | PARTIDO DE UNIDAD NACIONAL | PUN | 207,746 |
| 8 | PARTIDO ALIANZA PAÍS | ALPAIS | 196,111 |
| 9 | FRENTE AMPLIO | FRENTE AMPLIO | 166,241 |
| 10 | PARTIDO HUMANISTA DOMINICANO | PHD | 160,007 |
| 11 | PARTIDO QUISQUEYANO DEMÓCRATA CRISTIANO | PQDC | 146,692 |
| 12 | PARTIDO CÍVICO RENOVADOR | PCR | 124,634 |
| 13 | PARTIDO DOMINICANOS POR EL CAMBIO | DXC | 113,059 |
| 14 | PARTIDO LIBERAL REFORMISTA | PLR | 93,954 |
| 15 | PARTIDO UNIÓN DEMÓCRATA CRISTIANA | UDC | 87,049 |
| 16 | PARTIDO REVOLUCIONARIO SOCIAL DEMÓCRATA | PRSD | 83,586 |
| 17 | FUERZA NACIONAL PROGRESISTA | FNP | 74,367 |
| 18 | PARTIDO FUERZA DEL PUEBLO | PTD | 57,958 |
| 19 | PARTIDO POPULAR CRISTIANO | PPC | 57,431 |
| 20 | PARTIDO VERDE DOMINICANO | VERDE | 56,966 |
| 21 | PARTIDO DE ACCIÓN LIBERAL | PAL | 51,660 |
| 22 | ALIANZA POR LA DEMOCRACIA | APD | 47,820 |
| 23 | PARTIDO DEMÓCRATA INSTITUCIONAL | PDI | 47,075 |
| 24 | PARTIDO DEMÓCRATA POPULAR | PDP | 28,455 |
| 25 | PARTIDO REVOLUCIONARIO INDEPENDIENTE | PRI | 22,439 |
| 26 | PARTIDO NACIONAL VOLUNTAD CIUDADANA | PNVC | 20,880 |
| 27 | PARTIDO PAIS POSIBLE | PPP | 29/10/2019 |
